Soumeya SAMMOUDI
| Age | 35 years old (08/23/1990) |
|---|---|
| Weight | 123 lb (56 kg) |
| Height | 5 feet 5 inch (165 cm) |
| Level | Professional |
| Club/Gym | Valon Team ![]() |
| Nationality | Belgium ![]() |
| Age | 35 years old (08/23/1990) |
|---|---|
| Weight | 123 lb (56 kg) |
| Height | 5 feet 5 inch (165 cm) |
| Level | Professional |
| Club/Gym | Valon Team ![]() |
| Nationality | Belgium ![]() |
| Result | StyleStyle | Video | Opponent | Event |
|---|---|---|---|---|
| LossInjury 2R | KBK-1 | Emma GONGORA |
Nuit Des Champions11/24/2018 |
|
| LossDecision | KBK-1 | Anastasia YANKOVA |
W5 Grand Prix Moscow08/30/2015 |
|
| LossDecision | KBKick boxing | Sabriye SENGÜL | Akin Dovus Arenasi02/28/2015 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.