Salim SEID
| Weight | 128 lb (58 kg) |
|---|---|
| Level | Amateur |
| Club/Gym | Team FONTES |
| Nationality | France ![]() |
| Weight | 128 lb (58 kg) |
|---|---|
| Level | Amateur |
| Club/Gym | Team FONTES |
| Nationality | France ![]() |
| Result | StyleStyle | Video | Opponent | Event |
|---|---|---|---|---|
| LossDecision | KBK-1 | Salvatore SCALETTA |
Fighting Edition02/24/2018 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.