Julian CHAPOUTOT
| Age | 38 years old (04/28/1987) |
|---|---|
| Weight | 174 lb (79 kg) |
| Height | 6 feet 1 inch (185 cm) |
| Level | Professional |
| Club/Gym | Kick contact ![]() |
| Manager | trocklé gilles |
| Nationality | France ![]() |
| Age | 38 years old (04/28/1987) |
|---|---|
| Weight | 174 lb (79 kg) |
| Height | 6 feet 1 inch (185 cm) |
| Level | Professional |
| Club/Gym | Kick contact ![]() |
| Manager | trocklé gilles |
| Nationality | France ![]() |
| Result | StyleStyle | Video | Opponent | Event | ||
|---|---|---|---|---|---|---|
| WinDecision | KBK-1 | Marco LIMA |
Le Choc des Titans 1303/28/2015 |
|||
| WinDecision | KBK-1 | Mikko TIRRONEN |
Tournoi du Dragon 804/26/2014 |
|||
| ICO World Title -179 lb (-81 kg) | ||||||
| WinKO 2R | KBK-1 | Aziz MOKADI |
Nuit des Spartiates II11/12/2011 |
|||
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.