Chris KAJE
| Weight | 194 lb (88 kg) |
|---|---|
| Level | Professional |
| Club/Gym | Valon team ![]() |
| Nationality | Belgium ![]() |
| Weight | 194 lb (88 kg) |
|---|---|
| Level | Professional |
| Club/Gym | Valon team ![]() |
| Nationality | Belgium ![]() |
| Result | StyleStyle | Video | Opponent | Event |
|---|---|---|---|---|
| LossDecision | KBK-1 | Toni MILANOVIC |
Oktagon04/11/2015 |
|
| LossDecision | KBK-1 | Bas VORTENBOSCH |
Force Et Honneur03/09/2014 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.