José REIS
Age | 47 years old (06/30/1977) |
---|---|
Weight | 157 lb (71 kg) |
Height | 5 feet 12 inch (182 cm) |
Level | Professional |
Club/Gym | Olival Gym |
Nationality | Portugal |
Age | 47 years old (06/30/1977) |
---|---|
Weight | 157 lb (71 kg) |
Height | 5 feet 12 inch (182 cm) |
Level | Professional |
Club/Gym | Olival Gym |
Nationality | Portugal |
Result | StyleStyle | Video | Opponent | Event | ||
---|---|---|---|---|---|---|
WinDecision (Majority) |
KBK-1 | Gago DRAGO | Gala Internacional de Kickb…03/06/2010 | |||
WFCA World Title -160 lb (-72.5 kg) | ||||||
WinDecision | KBK-1 | Chigusa YUUKI | Janus Fight Night "Last Cha…11/07/2009 | |||
DrawDraw | KBK-1 | Arnaldo SILVA | WAKO Champions League10/18/2009 | |||
LossDecision | KBK-1 | Khalid BOURDIF | Beast Of The East01/24/2009 | |||
LossDecision | MTMuay thai | Arian VATNIKAJ | KlasH European Elimination …11/08/2008 | |||
WinTKO 2R | MTMuay thai | Rick BARHILL | KlasH European Elimination …11/08/2008 | |||
LossDecision | Perry UBEDA | Ultimate Glory 807/06/2008 | ||||
LossDecision | KBK-1 | Nieky HOLZKEN | Beast Of The East05/31/2008 | |||
LossDecision | KBKick boxing | Yohan LIDON | Steko's Fight Night03/08/2008 | |||
WKN World Title -154 lb (-70 kg) | ||||||
WinDecision | KBKick boxing | Ashley GUISHARD | Steko's Fight Night03/08/2008 | |||
Loss | KBK-1 | Yohan LIDON | Steko's Fight Night12/08/2007 | |||
Win | KBK-1 | Jan DER KAYSER | Steko's Fight Night12/08/2007 | |||
LossDecision | MTMuay thai | Giorgio PETROSYAN | Janus Fight Night11/24/2007 | |||
Loss | MTMuay thai | Cédric MULLER | Steko's Fight Night08/31/2007 | |||
WinDecision | MTMuay thai | Rayen SIMSON | Steko's Fight Night08/31/2007 | |||
WinInjury 1R | KBK-1 | Walid HADDAD | Klash Champions Battlefield04/28/2007 | |||
WinKO 1R | Darius SKLIAUDIS | Grand Prix01/27/2007 | ||||
WFCA European Title | ||||||
LossDecision | MTMuay thai | Marco PIQUE | Janus Fight Night12/02/2006 | |||
LossDecision 5R | KBK-1 | Farid VILLAUME | A-1 World Combat Cup - 1/4 …10/17/2006 | |||
WinKO 4R | KBK-1 | Jenk BEHIC | A-1 World Combat Cup , 1st …10/15/2006 | |||
WinDecision | KBK-1 | Moussa KONATE | A-1 World Combat Cup - Final 809/21/2006 | |||
LossDecision | Jordan TAI | Super League Elimination 200605/13/2006 | ||||
WinDecision | Amir ZEYADA | Super League Elimination 200605/13/2006 | ||||
WinDecision | Sahin YAKUT | Super League Elimination 200605/13/2006 | ||||
LossDecision | MTMuay thai | Aalviar LIMA | Super League Apocalypse 200603/11/2006 | |||
LossDecision | Fadi MERZA | Super League01/28/2006 | ||||
WinDecision | MTMuay thai | Cédric MULLER | Battlefield Portugal11/19/2005 | |||
LossDecision | Aalviar LIMA | SuperLeague Turkey 200509/24/2005 | ||||
LossKO 2R | Jordan TAI | SuperLeague Germany 200505/21/2005 | ||||
WinDecision | Olé LAURSEN | Super League Austria04/09/2005 | ||||
DrawDraw | KBK-1 | Rafi ZOUHEIR | K-1 MAX Spain 200412/18/2004 | |||
LossTKO 5R | MTMuay thai | Rene MULLER | Super League10/23/2004 | |||
WinTKO 1R | KBK-1 | Tarik FARINA | K-1 MAX Portugal 200404/02/2004 | |||
WinTKO 2R | KBK-1 | Luis REIS | K-1 MAX Portugal 200404/02/2004 | |||
WinDecision (split) |
KBK-1 | Carlos HEREDIA | K-1 MAX Portugal 200404/02/2004 | |||
LossTKO (doctor stoppage) |
MTMuay thai | CHALUNLAP | Ultimate Thai 202/28/2004 | |||
LossDisqualification | KBK-1 | Carlos HEREDIA | K-1 Spain Grand Prix 2003 i…12/20/2003 | |||
WinDecision (split) |
KBK-1 | Ante BILIC | K-1 Final Fight Stars War i…10/31/2003 | |||
WinDecision | KBK-1 | Ante BILIC | K-1 Spain Max 200212/14/2002 | |||
WinTKO 1R (doctor stoppage) |
KBK-1 | Ondrej HUTNIK | K-1 Spain Max 200212/14/2002 | |||
WinDecision | KBK-1 | Roger VAN DE HEIDEN | K-1 Spain Max 200212/14/2002 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.